Bachelor of Science in Business Administration
The π icon appears in the title of traditional courses that are also available as a set of module courses.Β Β
Description and Outcomes
The objective of the Bachelor of Science in Business Administration program is to prepare you with the knowledge, technical skills, and work habits to pursue positions in a variety of business fields. The curriculum is designed to provide a solid foundation in management and helps you develop teamwork and leadership skills as well as the ability to motivate people and communicate effectively. Decision-making and problem-solving skills are also emphasized.
This program is available in ExcelTrack. Speak with your University representative for any limitations. For more information on ExcelTrack, see Learning Paths in the Approach to LearningΒ section of the Catalog.
Concentrations
You can personalize your degree in business administration by focusing electives on a particular concentration. Concentrations consist of a minimum of four 300- or 400-level courses and allow you to concentrate on your career interests.
Accelerated MBA Option
If you are interested in earning both a bachelor's and master's degree in business administration, consider the accelerated MBA option. Refer to the Progression Requirements section for details.
Society for Human Resources Management Acknowledgement
The Society for Human Resource Management (SHRM) has acknowledged that the Bachelor of Science in Business Administration with a concentration in human resources fully aligns with SHRMβs HR Curriculum Guidebook and Templates. The HR Curriculum Guidebook and Templates were developed by SHRM to define the minimum HR content areas that should be studied by HR students at the undergraduate and graduate levels. The guidelinesβcreated in 2006 and revalidated in 2010 and 2013βare part of SHRMβs academic initiative to define HR education standards taught in university business schools and help universities develop degree programs that follow these standards.
Program Length
The Bachelor of Science in Business Administration program consists of a minimum of 180 quarter credit hours. Upon successful completion of the program, you will be awarded a bachelor of science degree.
Program Outcomes
Discipline-Specific Outcomes
- Evaluate information management, planning, and control in business environments.
- Analyze organizational processes and procedures in a variety of business settings.
- Synthesize appropriate principles, concepts, and frameworks for making ethical decisions.
- Assess the roles that structure, management, and leadership play in organizational performance.
- Evaluate how economics, government, and law affect value creation in the global context.
- Evaluate career skills in the field of business and management.
General Education Literacies and Professional Competencies
In addition to the discipline-specific outcomes, general education literacies and professional competencies are integrated throughout your academic program. You can review the general education literacies and professional competencies associated with your academic program in the General Education and Professional Competency Requirements section of this Catalog.
Program Availability
For program availability, please refer to the U.S. State and Other Approvals section and Program Availability Information.
Policies
Progression Requirements
Accelerated MBA Option
If you are enrolled in the Bachelor of Science in Business Administration program and are interested in continuing on to pursue a Purdue Global Master of Business Administration (MBA), you may matriculate into a shortened version of the graduate program.
Upon successful completion of the Bachelor of Science in Business Administration program, and if you meet the below criteria, you may apply for entry to the University's MBA program. If accepted, you will have the following MBA courses waived:
Code | Title | Credits |
---|---|---|
GB518 | π Financial Accounting Principles and Analysis | 4 |
GB520 | π Strategic Human Resource Management | 4 |
GB530 | π Marketing Management | 4 |
GB540 | π Economics for Global Decision Makers | 4 |
GB550 | π Financial Management | 4 |
In order to qualify for the accelerated MBA option, you must meet the following criteria:
- Complete your undergraduate coursework in the Bachelor of Science in Business Administration program with a minimum cumulative GPA of 3.2.
- Present a resume indicating at least 2 years of applicable work experience.
- Complete the following courses and obtain a grade of βBβ or better in each course:
Code | Title | Credits |
---|---|---|
AC116 | π Accounting II | 5 |
AC301 | Intermediate Accounting II | 6 |
BU204 | π Macroeconomics | 5 |
HR485 | π Strategic Human Resource Management | 6 |
MT217 | π Finance | 5 |
MT445 | π Managerial Economics | 6 |
MT450 | π Marketing Management | 6 |
MT480 | π Corporate Finance | 6 |
orΒ MT482 | π Financial Statement Analysis |
If you have not completed AC116 π Accounting II, BU204 π Macroeconomics, or MT217 π Finance as part of your undergraduate program, but meet all other criteria, your acceptance to the accelerated option is at the discretion of the Dean of the School of Business and Information Technology.
Certification, State Board, and National Board Exams
Certain state certification and licensure boards have specific educational requirements for programs to lead to a license or nongovernmental certification that is a precondition for employment in a recognized occupation.
Unless otherwise specified, Purdue Global's programs are not designed to meet any specific stateβs licensure or certification requirements. If certain licensed occupations, vocations, or professions are not explicitly listed, Purdue Global has not reviewed the licensure or certification requirements of those occupations, vocations, or professions, nor intended the program to meet such requirements. Licensure-track programs may limit enrollment to students in certain states; please see Purdue Globalβs Program Availability InformationΒ to determine enrollment eligibility.
You are responsible for understanding the requirements of optional certification exams. Such requirements may change during the course of your program. You are not automatically certified in any way upon program completion. Although certain programs are designed to prepare you to take various optional certification exams, Purdue Global cannot guarantee you will be eligible to take these exams or become certified. Your eligibility may depend on your work experience, completion of education and/or degree requirements, not having a criminal record, meeting other certification requirements, or the program or the University itself having appropriate accreditation or licensure.
The π icon appears in the title of traditional courses that are also available as a set of module courses. Module course availability may be limited to certain academic calendars. See Course Types for information about module courses.
Program Requirements
Code | Title | Credits |
---|---|---|
Core Requirements | ||
CM107 | π College Composition I | 5 |
CM220 | π College Composition II | 5 |
CS212 | π Communicating Professionalism | 5 |
BU224 | π Microeconomics | 5 |
MM255 | π Business Math and Statistical Measures | 5 |
100/200 Level | Mathematics Requirement 1 | 5 |
100/200 Level | Arts and Humanities Requirement 1 | 5 |
100/200 Level | Science Requirement 1 | 5 |
100/200 Level | Social Science Requirement 1 | 5 |
Total Core Requirements | 45 | |
Major Requirements | ||
AC114 | π Accounting I | 5 |
AC116 | π Accounting II | 5 |
BU204 | π Macroeconomics | 5 |
orΒ MT220 | Global Business | |
MT140 | π Introduction to Management | 5 |
MT203 | π Human Resource Management | 5 |
orΒ MT209 | Small Business Management | |
MT217 | π Finance | 5 |
MT219 | π Marketing | 5 |
LS311 | π Business Law | 6 |
orΒ LS312 | Ethics and the Legal Environment | |
MM305 | π Business Statistics and Quantitative Analysis | 6 |
MT302 | π Organizational Behavior | 6 |
MT400 | π Business Process Management | 6 |
orΒ MT435 | π Operations Management | |
MT445 | π Managerial Economics | 6 |
orΒ MT480 | π Corporate Finance | |
MT460 | π Management Policy and Strategy | 6 |
300/400 Level | Marketing Course | 6 |
MT499 | Bachelor's Capstone in Management | 6 |
Total Major Requirements | 83 | |
Open Elective Requirements | ||
Open Electives (see below) | 52 | |
Total Open Elective Requirements | 52 | |
TOTAL CREDITS | 180 |
1 | For options to fulfill this requirement, see the corresponding literacy in General Education and Professional Competency Requirements. |
Concentration Requirements
Concentration courses are completed within the open electives requirement of the degree plan.
Students in this program are not required to select a concentration area.
Accelerated MBA Option
Code | Title | Credits |
---|---|---|
AC301 | Intermediate Accounting II | 6 |
HR485 | π Strategic Human Resource Management | 6 |
MT445 | π Managerial Economics | 6 |
MT450 | π Marketing Management | 6 |
MT480 | π Corporate Finance | 6 |
orΒ MT482 | π Financial Statement Analysis | |
TOTAL CREDITS | 30 |
Students who do not possess prior learning credit comparable to AC300 Intermediate Accounting I will need to complete the course beyond the minimum degree requirements.
Financial Analysis
Code | Title | Credits |
---|---|---|
MT445 | π Managerial Economics | 6 |
MT480 | π Corporate Finance | 6 |
MT481 | Financial Markets | 6 |
MT482 | π Financial Statement Analysis | 6 |
TOTAL CREDITS | 24 |
Human Resources
Code | Title | Credits |
---|---|---|
HR400 | π Employment and Staffing | 6 |
HR410 | π Employee Training and Development | 6 |
HR420 | Employment Law | 6 |
HR435 | Compensation | 6 |
orΒ HR485 | π Strategic Human Resource Management | |
TOTAL CREDITS | 24 |
This program is fully aligned with the HR Curriculum Guidebook and Templates of the Society for Human Resource Management.
Information System Management
Code | Title | Credits |
---|---|---|
IT301 | π Project Management I | 6 |
IT402 | π IT Consulting Skills | 6 |
MT300 | π Management of Information Systems | 6 |
MT451 | Managing Technological Innovation | 6 |
TOTAL CREDITS | 24 |
Management
Code | Title | Credits |
---|---|---|
HR400 | π Employment and Staffing | 6 |
MT340 | π Conflict Management and Team Dynamics | 6 |
MT355 | π Marketing Research | 6 |
orΒ MT450 | π Marketing Management | |
MT400 | π Business Process Management | 6 |
orΒ MT435 | π Operations Management | |
TOTAL CREDITS | 24 |
Marketing
Code | Title | Credits |
---|---|---|
MT330 | International Marketing | 6 |
MT359 | Advertising, Promotion, PR - Integrated Marketing Communication Strategies | 6 |
MT459 | Consumer Behavior | 6 |
MT355 | π Marketing Research | 6 |
orΒ MT450 | π Marketing Management | |
TOTAL CREDITS | 24 |
New Media/Internet Marketing
Code | Title | Credits |
---|---|---|
MT357 | Digital Marketing | 6 |
MT358 | Social Media Marketing | 6 |
MT359 | Advertising, Promotion, PR - Integrated Marketing Communication Strategies | 6 |
MT450 | π Marketing Management | 6 |
TOTAL CREDITS | 24 |
Procurement
Code | Title | Credits |
---|---|---|
MT300 | π Management of Information Systems | 6 |
MT435 | π Operations Management | 6 |
MT475 | Quality Management | 6 |
MT482 | π Financial Statement Analysis | 6 |
TOTAL CREDITS | 24 |
Project Management
Code | Title | Credits |
---|---|---|
IT301 | π Project Management I | 6 |
IT401 | Project Management II | 6 |
MT400 | π Business Process Management | 6 |
MT475 | Quality Management | 6 |
TOTAL CREDITS | 24 |
Real Estate
Code | Title | Credits |
---|---|---|
MT361 | Foundations of Real Estate Practice | 6 |
MT431 | Real Estate Finance and Ethics | 6 |
MT432 | Real Estate Law | 6 |
MT453 | Professional Selling | 6 |
TOTAL CREDITS | 24 |
Sales Management
Code | Title | Credits |
---|---|---|
MT355 | π Marketing Research | 6 |
MT453 | Professional Selling | 6 |
MT455 | Sales Force Management | 6 |
MT459 | Consumer Behavior | 6 |
TOTAL CREDITS | 24 |
Sport Entertainment Management
Code | Title | Credits |
---|---|---|
MT240 | Sport in Society | 5 |
MT241 | Sport Analytics | 5 |
MT242 | Managing Amateur Sport Programs | 5 |
MT243 | Sport Sponsorships and Sales | 5 |
TOTAL CREDITS | 20 |
Supply Chain Management and Logistics
Code | Title | Credits |
---|---|---|
MT433 | Global Supply Chain Management | 6 |
MT434 | Logistics and Distribution Management | 6 |
MT435 | π Operations Management | 6 |
MT436 | Purchasing and Vendor Management | 6 |
MT437 | Strategic Warehouse Management | 6 |
MT475 | Quality Management | 6 |
TOTAL CREDITS | 36 |
Wealth Management and Financial Planning
Code | Title | Credits |
---|---|---|
MT421 | Financial Planning | 6 |
MT422 | Portfolio Management | 6 |
MT423 | Asset Allocation and Risk Management | 6 |
MT483 | Investments | 6 |
TOTAL CREDITS | 24 |